Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Oconto County | Wisconsin Avg | US Average |
|---|---|---|---|
| Median Household Income | $76,011 | $75,766 | $78,145 |
| Median Personal Income | $76,011 | $75,766 | $78,145 |
| Average income growth | 5.0% | 5.0% | 5.0% |
Household Income Trend
Median Household Income Over Time
Oconto County
United States
Economic Inequality in Oconto County | Gender Pay Gap | Gini Index
| Metric | Oconto County | Wisconsin Avg | US Average |
|---|---|---|---|
| Gini Index | 0.481 | 0.516 | 0.570 |
| Male Median Income | $65,436 | $65,881 | $67,746 |
| Female Median Income | $50,060 | $53,174 | $54,793 |
| Gender Pay Gap | 23.5% | 19.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Oconto County | Wisconsin Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 2.2% | 3.3% | 5.2% |
| Working from Home | 10.7% | 11.6% | 13.4% |
| Commute time (minutes) | 26 | 18 | 22 |
Unemployment Rate Over Time
Oconto County
United States