Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
B
Income Statistics Overview
| Metric | Jackson County | Wisconsin Avg | US Average |
|---|---|---|---|
| Median Household Income | $64,985 | $75,766 | $78,145 |
| Median Personal Income | $64,985 | $75,766 | $78,145 |
| Average income growth | 4.0% | 4.0% | 4.0% |
Household Income Trend
Median Household Income Over Time
Jackson County
United States
Economic Inequality in Jackson County | Gender Pay Gap | Gini Index
| Metric | Jackson County | Wisconsin Avg | US Average |
|---|---|---|---|
| Gini Index | 0.503 | 0.516 | 0.570 |
| Male Median Income | $55,096 | $65,881 | $67,746 |
| Female Median Income | $47,139 | $53,174 | $54,793 |
| Gender Pay Gap | 14.4% | 19.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Jackson County | Wisconsin Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 5.3% | 3.3% | 5.2% |
| Working from Home | 7.4% | 11.6% | 13.4% |
| Commute time (minutes) | 21 | 18 | 22 |
Unemployment Rate Over Time
Jackson County
United States