Columbia County, Washington Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
B
Income Statistics Overview
| Metric | Columbia County | Washington Avg | US Average |
|---|---|---|---|
| Median Household Income | $69,999 | $95,177 | $78,145 |
| Median Personal Income | $69,999 | $95,177 | $78,145 |
| Average income growth | 7.8% | 7.8% | 7.8% |
Household Income Trend
Median Household Income Over Time
Columbia County
United States
Economic Inequality in Columbia County | Gender Pay Gap | Gini Index
| Metric | Columbia County | Washington Avg | US Average |
|---|---|---|---|
| Gini Index | 0.521 | 0.555 | 0.569 |
| Male Median Income | $70,228 | $82,830 | $67,746 |
| Female Median Income | $54,041 | $65,517 | $54,793 |
| Gender Pay Gap | 32.4% | 21.4% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Columbia County | Washington Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.4% | 4.9% | 5.2% |
| Working from Home | 5.1% | 17.7% | 13.4% |
| Commute time (minutes) | 11 | 22 | 22 |
Unemployment Rate Over Time
Columbia County
United States