Columbia County, Washington Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$175,463
$943
Housing Market Overview
| Metric | Columbia County | Washington Avg | US Average |
|---|---|---|---|
| Median Home Price | $175,463 | $471,160 | $242,182 |
| Price Trend (Annual %) | 70.9% | 12.1% | 8.2% |
| Median Gross Rent | $943 | $1,681 | $1,342 |
| Rent Trend (Annual %) | 3.5% | 6.9% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Columbia County
Washington
United States
Median Rent Over Time
Columbia County
Washington
United States
Affordability
On average, housing unit costs 2.5 yearly household incomes in Columbia County.
| Metric | Columbia County | Washington Avg | US Average |
|---|---|---|---|
| Median Home Price | $175,463 | $471,160 | $242,182 |
| Median Household Income | $69,999 | $95,177 | $78,145 |
| Price-to-Income Ratio | 2.5 | 5.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Columbia County | Washington Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 66.4% | 59.1% | 58.2% |
| Rental Rate | 18.9% | 33.4% | 31.3% |
| Vacancy Rate | 14.7% | 7.4% | 10.6% |
| Median Tenure (years) | 16.0 | 13.0 | 14.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Housing Stock
| Metric | Columbia County | Washington Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.07 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1953 | 1982 | 1978 |
| Median Number of Rooms | 5.3 | 5.0 | 5.0 |