York County, Pennsylvania Income statistics
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | York County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Household Income | $82,538 | $76,231 | $78,145 |
| Median Personal Income | $82,538 | $76,231 | $78,145 |
| Average income growth | 4.7% | 4.7% | 4.7% |
Household Income Trend
Median Household Income Over Time
York County
United States
Economic Inequality in York County | Gender Pay Gap | Gini Index
| Metric | York County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Gini Index | 0.515 | 0.550 | 0.569 |
| Male Median Income | $69,692 | $69,913 | $67,746 |
| Female Median Income | $53,078 | $55,807 | $54,793 |
| Gender Pay Gap | 23.6% | 20.1% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | York County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.4% | 5.2% | 5.2% |
| Working from Home | 10.5% | 13.8% | 13.4% |
| Commute time (minutes) | 22 | 22 | 22 |
Unemployment Rate Over Time
York County
United States