Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$147,216
$767
Housing Market Overview
| Metric | Potter County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $147,216 | $154,283 | $242,182 |
| Price Trend (Annual %) | 12.4% | 4.4% | 8.2% |
| Median Gross Rent | $767 | $1,161 | $1,342 |
| Rent Trend (Annual %) | 2.8% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Potter County
Pennsylvania
United States
Median Rent Over Time
Potter County
Pennsylvania
United States
Affordability
On average, housing unit costs 2.5 yearly household incomes in Potter County.
| Metric | Potter County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $147,216 | $154,283 | $242,182 |
| Median Household Income | $59,843 | $76,231 | $78,145 |
| Price-to-Income Ratio | 2.5 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Potter County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 43.8% | 62.8% | 58.2% |
| Rental Rate | 10.8% | 27.8% | 31.3% |
| Vacancy Rate | 45.4% | 9.4% | 10.6% |
| Median Tenure (years) | 20.0 | 17.0 | 15.0 |
| Median Year Moved In | 2006 | 2009 | 2011 |
Housing Stock
| Metric | Potter County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.37 people | 2.40 people | 2.54 people |
| Median Structure Built Year | 1965 | 1965 | 1978 |
| Median Number of Rooms | 5.4 | 6.0 | 5.5 |