Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$13,308
$720
Housing Market Overview
| Metric | Elk County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $13,308 | $154,283 | $242,182 |
| Price Trend (Annual %) | -18.5% | 4.4% | 8.2% |
| Median Gross Rent | $720 | $1,161 | $1,342 |
| Rent Trend (Annual %) | 4.5% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Elk County
Pennsylvania
United States
Median Rent Over Time
Elk County
Pennsylvania
United States
Affordability
On average, housing unit costs 0.2 yearly household incomes in Elk County.
| Metric | Elk County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $13,308 | $154,283 | $242,182 |
| Median Household Income | $64,620 | $76,231 | $78,145 |
| Price-to-Income Ratio | 0.2 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Elk County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 63.0% | 62.8% | 58.2% |
| Rental Rate | 16.9% | 27.8% | 31.3% |
| Vacancy Rate | 20.1% | 9.4% | 10.6% |
| Median Tenure (years) | 22.0 | 17.0 | 15.0 |
| Median Year Moved In | 2004 | 2009 | 2011 |
Housing Stock
| Metric | Elk County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.25 people | 2.40 people | 2.54 people |
| Median Structure Built Year | 1961 | 1965 | 1978 |
| Median Number of Rooms | 5.9 | 6.0 | 5.5 |