Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Pontotoc County | Oklahoma Avg | US Average |
|---|---|---|---|
| Median Household Income | $62,012 | $63,953 | $78,145 |
| Median Personal Income | $62,012 | $63,953 | $78,145 |
| Average income growth | 5.0% | 5.0% | 5.0% |
Household Income Trend
Median Household Income Over Time
Pontotoc County
United States
Economic Inequality in Pontotoc County | Gender Pay Gap | Gini Index
| Metric | Pontotoc County | Oklahoma Avg | US Average |
|---|---|---|---|
| Gini Index | 0.537 | 0.560 | 0.570 |
| Male Median Income | $56,398 | $59,197 | $67,746 |
| Female Median Income | $45,587 | $45,400 | $54,793 |
| Gender Pay Gap | 19.2% | 23.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Pontotoc County | Oklahoma Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.5% | 4.8% | 5.2% |
| Working from Home | 3.7% | 8.5% | 13.4% |
| Commute time (minutes) | 15 | 18 | 22 |
Unemployment Rate Over Time
Pontotoc County
United States