Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Nye County | Nevada Avg | US Average |
|---|---|---|---|
| Median Household Income | $56,587 | $75,608 | $78,145 |
| Median Personal Income | $56,587 | $75,608 | $78,145 |
| Average income growth | 3.8% | 3.8% | 3.8% |
Household Income Trend
Median Household Income Over Time
Nye County
United States
Economic Inequality in Nye County | Gender Pay Gap | Gini Index
| Metric | Nye County | Nevada Avg | US Average |
|---|---|---|---|
| Gini Index | 0.556 | 0.552 | 0.570 |
| Male Median Income | $58,676 | $60,195 | $67,746 |
| Female Median Income | $56,159 | $50,957 | $54,793 |
| Gender Pay Gap | 4.3% | 15.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Nye County | Nevada Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 9.5% | 6.8% | 5.2% |
| Working from Home | 9.9% | 10.5% | 13.4% |
| Commute time (minutes) | 16 | 22 | 22 |
Unemployment Rate Over Time
Nye County
United States