Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$304,496
$1,013
Housing Market Overview
| Metric | Nye County | Nevada Avg | US Average |
|---|---|---|---|
| Median Home Price | $304,496 | $338,659 | $242,182 |
| Price Trend (Annual %) | 30.5% | 9.9% | 8.2% |
| Median Gross Rent | $1,013 | $1,488 | $1,342 |
| Rent Trend (Annual %) | 3.8% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Nye County
Nevada
United States
Median Rent Over Time
Nye County
Nevada
United States
Affordability
On average, housing unit costs 5.4 yearly household incomes in Nye County.
| Metric | Nye County | Nevada Avg | US Average |
|---|---|---|---|
| Median Home Price | $304,496 | $338,659 | $242,182 |
| Median Household Income | $56,587 | $75,608 | $78,145 |
| Price-to-Income Ratio | 5.4 | 4.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Nye County | Nevada Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 65.5% | 53.7% | 58.2% |
| Rental Rate | 21.6% | 36.8% | 31.3% |
| Vacancy Rate | 12.9% | 9.5% | 10.6% |
| Median Tenure (years) | 13.0 | 12.0 | 15.0 |
| Median Year Moved In | 2013 | 2014 | 2011 |
Housing Stock
| Metric | Nye County | Nevada Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.39 people | 2.62 people | 2.54 people |
| Median Structure Built Year | 1998 | 1993 | 1978 |
| Median Number of Rooms | 5.5 | 5.3 | 5.5 |