Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
B
Income Statistics Overview
| Metric | Thurston County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Household Income | $65,078 | $74,987 | $78,145 |
| Median Personal Income | $65,078 | $74,987 | $78,145 |
| Average income growth | 6.3% | 6.3% | 6.3% |
Household Income Trend
Median Household Income Over Time
Thurston County
United States
Economic Inequality in Thurston County | Gender Pay Gap | Gini Index
| Metric | Thurston County | Nebraska Avg | US Average |
|---|---|---|---|
| Gini Index | 0.568 | 0.520 | 0.570 |
| Male Median Income | $56,318 | $64,195 | $67,746 |
| Female Median Income | $43,730 | $51,020 | $54,793 |
| Gender Pay Gap | 22.4% | 20.5% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Thurston County | Nebraska Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 10.3% | 3.0% | 5.2% |
| Working from Home | 5.2% | 10.0% | 13.4% |
| Commute time (minutes) | 15 | 16 | 22 |
Unemployment Rate Over Time
Thurston County
United States