Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$17,291
$697
Housing Market Overview
| Metric | Thurston County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | $17,291 | $167,658 | $242,182 |
| Price Trend (Annual %) | -12.6% | 8.2% | 8.2% |
| Median Gross Rent | $697 | $1,035 | $1,342 |
| Rent Trend (Annual %) | 3.6% | 4.8% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Thurston County
Nebraska
United States
Median Rent Over Time
Thurston County
Nebraska
United States
Affordability
On average, housing unit costs 0.3 yearly household incomes in Thurston County.
| Metric | Thurston County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Home Price | $17,291 | $167,658 | $242,182 |
| Median Household Income | $65,078 | $74,987 | $78,145 |
| Price-to-Income Ratio | 0.3 | 2.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Thurston County | Nebraska Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 52.9% | 61.2% | 58.2% |
| Rental Rate | 33.7% | 30.8% | 31.3% |
| Vacancy Rate | 13.4% | 8.0% | 10.6% |
| Median Tenure (years) | 19.0 | 14.0 | 15.0 |
| Median Year Moved In | 2007 | 2012 | 2011 |
Housing Stock
| Metric | Thurston County | Nebraska Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.32 people | 2.43 people | 2.54 people |
| Median Structure Built Year | 1963 | 1973 | 1978 |
| Median Number of Rooms | 5.7 | 6.1 | 5.5 |