Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Cheyenne County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Household Income | $56,179 | $74,987 | $78,145 |
| Median Personal Income | $56,179 | $74,987 | $78,145 |
| Average income growth | 0.4% | 0.4% | 0.4% |
Household Income Trend
Median Household Income Over Time
Cheyenne County
United States
Economic Inequality in Cheyenne County | Gender Pay Gap | Gini Index
| Metric | Cheyenne County | Nebraska Avg | US Average |
|---|---|---|---|
| Gini Index | 0.488 | 0.520 | 0.570 |
| Male Median Income | $52,933 | $64,195 | $67,746 |
| Female Median Income | $40,517 | $51,020 | $54,793 |
| Gender Pay Gap | 23.5% | 20.5% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Cheyenne County | Nebraska Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 2.9% | 3.0% | 5.2% |
| Working from Home | 9.8% | 10.0% | 13.4% |
| Commute time (minutes) | 10 | 16 | 22 |
Unemployment Rate Over Time
Cheyenne County
United States