Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Banner County | Nebraska Avg | US Average |
|---|---|---|---|
| Median Household Income | $72,954 | $74,987 | $78,145 |
| Median Personal Income | $72,954 | $74,987 | $78,145 |
| Average income growth | 5.5% | 5.5% | 5.5% |
Household Income Trend
Median Household Income Over Time
Banner County
United States
Economic Inequality in Banner County | Gender Pay Gap | Gini Index
| Metric | Banner County | Nebraska Avg | US Average |
|---|---|---|---|
| Gini Index | 0.533 | 0.520 | 0.570 |
| Male Median Income | $50,000 | $64,195 | $67,746 |
| Female Median Income | $47,187 | $51,020 | $54,793 |
| Gender Pay Gap | 5.6% | 20.5% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Banner County | Nebraska Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.6% | 3.0% | 5.2% |
| Working from Home | 12.9% | 10.0% | 13.4% |
| Commute time (minutes) | 25 | 16 | 22 |
Unemployment Rate Over Time
Banner County
United States