Missoula County, Montana Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Missoula County | Montana Avg | US Average |
|---|---|---|---|
| Median Household Income | $71,100 | $69,624 | $78,145 |
| Median Personal Income | $71,100 | $69,624 | $78,145 |
| Average income growth | 6.2% | 6.2% | 6.2% |
Household Income Trend
Median Household Income Over Time
Missoula County
United States
Economic Inequality in Missoula County | Gender Pay Gap | Gini Index
| Metric | Missoula County | Montana Avg | US Average |
|---|---|---|---|
| Gini Index | 0.528 | 0.532 | 0.569 |
| Male Median Income | $60,229 | $62,811 | $67,746 |
| Female Median Income | $48,867 | $48,331 | $54,793 |
| Gender Pay Gap | 16.0% | 22.9% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Missoula County | Montana Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.4% | 3.7% | 5.2% |
| Working from Home | 13.0% | 11.6% | 13.4% |
| Commute time (minutes) | 16 | 16 | 22 |
Unemployment Rate Over Time
Missoula County
United States