Lake County, Montana Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Lake County | Montana Avg | US Average |
|---|---|---|---|
| Median Household Income | $62,752 | $69,624 | $78,145 |
| Median Personal Income | $62,752 | $69,624 | $78,145 |
| Average income growth | 6.7% | 6.7% | 6.7% |
Household Income Trend
Median Household Income Over Time
Lake County
United States
Economic Inequality in Lake County | Gender Pay Gap | Gini Index
| Metric | Lake County | Montana Avg | US Average |
|---|---|---|---|
| Gini Index | 0.549 | 0.532 | 0.569 |
| Male Median Income | $58,531 | $62,811 | $67,746 |
| Female Median Income | $45,968 | $48,331 | $54,793 |
| Gender Pay Gap | 22.3% | 22.9% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Lake County | Montana Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 6.4% | 3.7% | 5.2% |
| Working from Home | 11.1% | 11.6% | 13.4% |
| Commute time (minutes) | 16 | 16 | 22 |
Unemployment Rate Over Time
Lake County
United States