Lawrence County, Kentucky Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$111,428
$728
Housing Market Overview
| Metric | Lawrence County | Kentucky Avg | US Average |
|---|---|---|---|
| Median Home Price | $111,428 | $126,174 | $242,182 |
| Price Trend (Annual %) | 8.9% | 5.3% | 8.2% |
| Median Gross Rent | $728 | $933 | $1,342 |
| Rent Trend (Annual %) | 5.4% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Lawrence County
Kentucky
United States
Median Rent Over Time
Lawrence County
Kentucky
United States
Affordability
On average, housing unit costs 2.4 yearly household incomes in Lawrence County.
| Metric | Lawrence County | Kentucky Avg | US Average |
|---|---|---|---|
| Median Home Price | $111,428 | $126,174 | $242,182 |
| Median Household Income | $45,937 | $62,784 | $78,145 |
| Price-to-Income Ratio | 2.4 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Lawrence County | Kentucky Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 61.9% | 60.9% | 58.2% |
| Rental Rate | 19.3% | 28.3% | 31.3% |
| Vacancy Rate | 18.8% | 10.9% | 10.6% |
| Median Tenure (years) | 19.0 | 14.0 | 14.0 |
| Median Year Moved In | 2006 | 2011 | 2011 |
Housing Stock
| Metric | Lawrence County | Kentucky Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.61 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1987 | 1981 | 1978 |
| Median Number of Rooms | 5.3 | 5.2 | 5.0 |