Lawrence County, Kentucky Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Lawrence County | Kentucky Avg | US Average |
|---|---|---|---|
| Median Household Income | $45,937 | $62,784 | $78,145 |
| Median Personal Income | $45,937 | $62,784 | $78,145 |
| Average income growth | 4.2% | 4.2% | 4.2% |
Household Income Trend
Median Household Income Over Time
Lawrence County
United States
Economic Inequality in Lawrence County | Gender Pay Gap | Gini Index
| Metric | Lawrence County | Kentucky Avg | US Average |
|---|---|---|---|
| Gini Index | 0.581 | 0.554 | 0.569 |
| Male Median Income | $48,716 | $59,736 | $67,746 |
| Female Median Income | $37,807 | $47,402 | $54,793 |
| Gender Pay Gap | 30.8% | 21.3% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Lawrence County | Kentucky Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 6.0% | 4.8% | 5.2% |
| Working from Home | 4.5% | 9.1% | 13.4% |
| Commute time (minutes) | 26 | 20 | 22 |
Unemployment Rate Over Time
Lawrence County
United States