Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$59,515
$701
Housing Market Overview
| Metric | Carter County | Kentucky Avg | US Average |
|---|---|---|---|
| Median Home Price | $59,515 | $126,174 | $242,182 |
| Price Trend (Annual %) | 4.9% | 5.3% | 8.2% |
| Median Gross Rent | $701 | $933 | $1,342 |
| Rent Trend (Annual %) | 3.4% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Carter County
Kentucky
United States
Median Rent Over Time
Carter County
Kentucky
United States
Affordability
On average, housing unit costs 1.2 yearly household incomes in Carter County.
| Metric | Carter County | Kentucky Avg | US Average |
|---|---|---|---|
| Median Home Price | $59,515 | $126,174 | $242,182 |
| Median Household Income | $50,455 | $62,784 | $78,145 |
| Price-to-Income Ratio | 1.2 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Carter County | Kentucky Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 66.2% | 60.9% | 58.2% |
| Rental Rate | 18.2% | 28.3% | 31.3% |
| Vacancy Rate | 15.6% | 10.9% | 10.6% |
| Median Tenure (years) | 20.0 | 15.0 | 15.0 |
| Median Year Moved In | 2006 | 2011 | 2011 |
Housing Stock
| Metric | Carter County | Kentucky Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.50 people | 2.45 people | 2.54 people |
| Median Structure Built Year | 1985 | 1981 | 1978 |
| Median Number of Rooms | 5.9 | 5.7 | 5.5 |