Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$66,249
$798
Housing Market Overview
| Metric | Adams County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $66,249 | $140,405 | $242,182 |
| Price Trend (Annual %) | 17.4% | 7.9% | 8.2% |
| Median Gross Rent | $798 | $1,020 | $1,342 |
| Rent Trend (Annual %) | 5.1% | 4.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Adams County
Indiana
United States
Median Rent Over Time
Adams County
Indiana
United States
Affordability
On average, housing unit costs 1.1 yearly household incomes in Adams County.
| Metric | Adams County | Indiana Avg | US Average |
|---|---|---|---|
| Median Home Price | $66,249 | $140,405 | $242,182 |
| Median Household Income | $63,031 | $70,132 | $78,145 |
| Price-to-Income Ratio | 1.1 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Adams County | Indiana Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 76.6% | 63.9% | 58.2% |
| Rental Rate | 16.6% | 26.9% | 31.3% |
| Vacancy Rate | 6.8% | 9.2% | 10.6% |
| Median Tenure (years) | 17.0 | 15.0 | 15.0 |
| Median Year Moved In | 2009 | 2011 | 2011 |
Housing Stock
| Metric | Adams County | Indiana Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.87 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1967 | 1975 | 1978 |
| Median Number of Rooms | 6.3 | 5.9 | 5.5 |