Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$250,000
$1,011
Housing Market Overview
| Metric | Valley County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $250,000 | $355,887 | $242,182 |
| Price Trend (Annual %) | 21.7% | 14.8% | 8.2% |
| Median Gross Rent | $1,011 | $1,150 | $1,342 |
| Rent Trend (Annual %) | 4.2% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Valley County
Idaho
United States
Median Rent Over Time
Valley County
Idaho
United States
Affordability
On average, housing unit costs 3.2 yearly household incomes in Valley County.
| Metric | Valley County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $250,000 | $355,887 | $242,182 |
| Median Household Income | $77,377 | $74,676 | $78,145 |
| Price-to-Income Ratio | 3.2 | 4.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Valley County | Idaho Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 25.7% | 64.7% | 58.2% |
| Rental Rate | 4.3% | 24.7% | 31.3% |
| Vacancy Rate | 70.0% | 10.7% | 10.6% |
| Median Tenure (years) | 14.0 | 14.0 | 15.0 |
| Median Year Moved In | 2012 | 2012 | 2011 |
Housing Stock
| Metric | Valley County | Idaho Avg | US Average |
|---|---|---|---|
| Average Household Size | 3.15 people | 2.66 people | 2.54 people |
| Median Structure Built Year | 1993 | 1987 | 1978 |
| Median Number of Rooms | 5.1 | 5.9 | 5.5 |