Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$333,594
$796
Housing Market Overview
| Metric | Idaho County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $333,594 | $355,887 | $242,182 |
| Price Trend (Annual %) | 13.0% | 14.8% | 8.2% |
| Median Gross Rent | $796 | $1,150 | $1,342 |
| Rent Trend (Annual %) | 2.7% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Idaho County
Idaho
United States
Median Rent Over Time
Idaho County
Idaho
United States
Affordability
On average, housing unit costs 5.5 yearly household incomes in Idaho County.
| Metric | Idaho County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $333,594 | $355,887 | $242,182 |
| Median Household Income | $60,791 | $74,676 | $78,145 |
| Price-to-Income Ratio | 5.5 | 4.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Idaho County | Idaho Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 59.2% | 64.7% | 58.2% |
| Rental Rate | 14.7% | 24.7% | 31.3% |
| Vacancy Rate | 26.1% | 10.7% | 10.6% |
| Median Tenure (years) | 17.0 | 14.0 | 15.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Housing Stock
| Metric | Idaho County | Idaho Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.51 people | 2.66 people | 2.54 people |
| Median Structure Built Year | 1979 | 1987 | 1978 |
| Median Number of Rooms | 5.8 | 5.9 | 5.5 |