Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$350,000
$873
Housing Market Overview
| Metric | Payette County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $350,000 | $355,887 | $242,182 |
| Price Trend (Annual %) | 29.7% | 14.8% | 8.2% |
| Median Gross Rent | $873 | $1,150 | $1,342 |
| Rent Trend (Annual %) | 3.9% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Payette County
Idaho
United States
Median Rent Over Time
Payette County
Idaho
United States
Affordability
On average, housing unit costs 5.3 yearly household incomes in Payette County.
| Metric | Payette County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $350,000 | $355,887 | $242,182 |
| Median Household Income | $66,544 | $74,676 | $78,145 |
| Price-to-Income Ratio | 5.3 | 4.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Payette County | Idaho Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 71.0% | 64.7% | 58.2% |
| Rental Rate | 24.3% | 24.7% | 31.3% |
| Vacancy Rate | 4.7% | 10.7% | 10.6% |
| Median Tenure (years) | 14.0 | 14.0 | 15.0 |
| Median Year Moved In | 2012 | 2012 | 2011 |
Housing Stock
| Metric | Payette County | Idaho Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.74 people | 2.66 people | 2.54 people |
| Median Structure Built Year | 1978 | 1987 | 1978 |
| Median Number of Rooms | 5.5 | 5.9 | 5.5 |