Boise County, Idaho Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$446,296
$854
Housing Market Overview
| Metric | Boise County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $446,296 | $355,887 | $242,182 |
| Price Trend (Annual %) | 43.0% | 14.8% | 8.2% |
| Median Gross Rent | $854 | $1,150 | $1,342 |
| Rent Trend (Annual %) | 3.3% | 6.1% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Boise County
Idaho
United States
Median Rent Over Time
Boise County
Idaho
United States
Affordability
On average, housing unit costs 5.6 yearly household incomes in Boise County.
| Metric | Boise County | Idaho Avg | US Average |
|---|---|---|---|
| Median Home Price | $446,296 | $355,887 | $242,182 |
| Median Household Income | $80,072 | $74,676 | $78,145 |
| Price-to-Income Ratio | 5.6 | 4.8 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Boise County | Idaho Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 55.5% | 64.7% | 58.2% |
| Rental Rate | 7.6% | 24.7% | 31.3% |
| Vacancy Rate | 37.0% | 10.7% | 10.6% |
| Median Tenure (years) | 13.0 | 13.0 | 14.0 |
| Median Year Moved In | 2012 | 2012 | 2011 |
Housing Stock
| Metric | Boise County | Idaho Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.26 people | 2.66 people | 2.54 people |
| Median Structure Built Year | 1993 | 1987 | 1978 |
| Median Number of Rooms | 5.1 | 5.4 | 5.0 |