Boise County, Idaho Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
C
Income Statistics Overview
| Metric | Boise County | Idaho Avg | US Average |
|---|---|---|---|
| Median Household Income | $80,072 | $74,676 | $78,145 |
| Median Personal Income | $80,072 | $74,676 | $78,145 |
| Average income growth | 9.0% | 9.0% | 9.0% |
Household Income Trend
Median Household Income Over Time
Boise County
United States
Economic Inequality in Boise County | Gender Pay Gap | Gini Index
| Metric | Boise County | Idaho Avg | US Average |
|---|---|---|---|
| Gini Index | 0.562 | 0.552 | 0.569 |
| Male Median Income | $71,639 | $61,839 | $67,746 |
| Female Median Income | $53,804 | $46,302 | $54,793 |
| Gender Pay Gap | 28.6% | 25.0% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Boise County | Idaho Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 2.9% | 3.7% | 5.2% |
| Working from Home | 17.8% | 12.2% | 13.4% |
| Commute time (minutes) | 35 | 17 | 22 |
Unemployment Rate Over Time
Boise County
United States