Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
C
Income Statistics Overview
| Metric | Fulton County | Georgia Avg | US Average |
|---|---|---|---|
| Median Household Income | $91,324 | $74,683 | $78,145 |
| Median Personal Income | $91,324 | $74,683 | $78,145 |
| Average income growth | 6.4% | 6.4% | 6.4% |
Household Income Trend
Median Household Income Over Time
Fulton County
United States
Economic Inequality in Fulton County | Gender Pay Gap | Gini Index
| Metric | Fulton County | Georgia Avg | US Average |
|---|---|---|---|
| Gini Index | 0.580 | 0.578 | 0.570 |
| Male Median Income | $89,663 | $62,912 | $67,746 |
| Female Median Income | $67,138 | $50,950 | $54,793 |
| Gender Pay Gap | 25.1% | 19.0% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Fulton County | Georgia Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 5.4% | 5.1% | 5.2% |
| Working from Home | 26.1% | 14.2% | 13.4% |
| Commute time (minutes) | 23 | 23 | 22 |
Unemployment Rate Over Time
Fulton County
United States