Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
A+
C
Income Statistics Overview
| Metric | Johns Creek | Georgia Avg | US Average |
|---|---|---|---|
| Median Household Income | $162,311 | $74,683 | $78,145 |
| Median Personal Income | $162,311 | $74,683 | $78,145 |
| Average income growth | 6.0% | 6.0% | 6.0% |
Household Income Trend
Median Household Income Over Time
Johns Creek
United States
Economic Inequality in Johns Creek | Gender Pay Gap | Gini Index
| Metric | Johns Creek | Georgia Avg | US Average |
|---|---|---|---|
| Gini Index | 0.576 | 0.578 | 0.570 |
| Male Median Income | $124,086 | $62,912 | $67,746 |
| Female Median Income | $84,227 | $50,950 | $54,793 |
| Gender Pay Gap | 32.1% | 19.0% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Johns Creek | Georgia Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.1% | 5.1% | 5.2% |
| Working from Home | 33.6% | 14.2% | 13.4% |
| Commute time (minutes) | 27 | 23 | 22 |
Unemployment Rate Over Time
Johns Creek
United States