Orange County, California Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
B
Income Statistics Overview
| Metric | Orange County | California Avg | US Average |
|---|---|---|---|
| Median Household Income | $113,881 | $96,718 | $78,145 |
| Median Personal Income | $113,881 | $96,718 | $78,145 |
| Average income growth | 5.5% | 5.5% | 5.5% |
Household Income Trend
Median Household Income Over Time
Orange County
United States
Economic Inequality in Orange County | Gender Pay Gap | Gini Index
| Metric | Orange County | California Avg | US Average |
|---|---|---|---|
| Gini Index | 0.592 | 0.596 | 0.569 |
| Male Median Income | $82,815 | $73,016 | $67,746 |
| Female Median Income | $68,412 | $63,704 | $54,793 |
| Gender Pay Gap | 18.0% | 13.1% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Orange County | California Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 5.3% | 6.4% | 5.2% |
| Working from Home | 16.6% | 15.5% | 13.4% |
| Commute time (minutes) | 23 | 23 | 22 |
Unemployment Rate Over Time
Orange County
United States