Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
A+
B
Income Statistics Overview
| Metric | Ladera Ranch | California Avg | US Average |
|---|---|---|---|
| Median Household Income | $189,679 | $96,718 | $78,145 |
| Median Personal Income | $189,679 | $96,718 | $78,145 |
| Average income growth | 3.9% | 3.9% | 3.9% |
Household Income Trend
Median Household Income Over Time
Ladera Ranch
United States
Economic Inequality in Ladera Ranch | Gender Pay Gap | Gini Index
| Metric | Ladera Ranch | California Avg | US Average |
|---|---|---|---|
| Gini Index | 0.534 | 0.596 | 0.570 |
| Male Median Income | $133,932 | $73,016 | $67,746 |
| Female Median Income | $116,425 | $63,704 | $54,793 |
| Gender Pay Gap | 13.1% | 12.8% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Ladera Ranch | California Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 2.4% | 6.4% | 5.2% |
| Working from Home | 26.0% | 15.5% | 13.4% |
| Commute time (minutes) | 23 | 23 | 22 |
Unemployment Rate Over Time
Ladera Ranch
United States