Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$399,895
$1,640
Housing Market Overview
| Metric | Sun City West | Arizona Avg | US Average |
|---|---|---|---|
| Median Home Price | $399,895 | $340,223 | $242,182 |
| Price Trend (Annual %) | 15.2% | 12.4% | 8.2% |
| Median Gross Rent | $1,640 | $1,430 | $1,342 |
| Rent Trend (Annual %) | 3.9% | 6.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Sun City West
Arizona
United States
Median Rent Over Time
Sun City West
Arizona
United States
Affordability
On average, housing unit costs 6.2 yearly household incomes in Sun City West.
| Metric | Sun City West | Arizona Avg | US Average |
|---|---|---|---|
| Median Home Price | $399,895 | $340,223 | $242,182 |
| Median Household Income | $64,259 | $77,100 | $78,145 |
| Price-to-Income Ratio | 6.2 | 4.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Sun City West | Arizona Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 73.5% | 59.6% | 58.2% |
| Rental Rate | 9.7% | 29.4% | 31.3% |
| Vacancy Rate | 16.8% | 11.0% | 10.6% |
| Median Tenure (years) | 12.0 | 13.0 | 15.0 |
| Median Year Moved In | 2014 | 2013 | 2011 |
Housing Stock
| Metric | Sun City West | Arizona Avg | US Average |
|---|---|---|---|
| Average Household Size | 1.65 people | 2.54 people | 2.54 people |
| Median Structure Built Year | 1990 | 1990 | 1978 |
| Median Number of Rooms | 5.4 | 5.3 | 5.5 |