Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$279,163
$1,479
Housing Market Overview
| Metric | Sun City | Arizona Avg | US Average |
|---|---|---|---|
| Median Home Price | $279,163 | $340,223 | $242,182 |
| Price Trend (Annual %) | 14.0% | 12.4% | 8.2% |
| Median Gross Rent | $1,479 | $1,430 | $1,342 |
| Rent Trend (Annual %) | 5.7% | 6.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Sun City
Arizona
United States
Median Rent Over Time
Sun City
Arizona
United States
Affordability
On average, housing unit costs 5.4 yearly household incomes in Sun City.
| Metric | Sun City | Arizona Avg | US Average |
|---|---|---|---|
| Median Home Price | $279,163 | $340,223 | $242,182 |
| Median Household Income | $52,161 | $77,100 | $78,145 |
| Price-to-Income Ratio | 5.4 | 4.4 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Sun City | Arizona Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 67.9% | 59.6% | 58.2% |
| Rental Rate | 17.8% | 29.4% | 31.3% |
| Vacancy Rate | 14.3% | 11.0% | 10.6% |
| Median Tenure (years) | 12.0 | 13.0 | 15.0 |
| Median Year Moved In | 2014 | 2013 | 2011 |
Housing Stock
| Metric | Sun City | Arizona Avg | US Average |
|---|---|---|---|
| Average Household Size | 1.76 people | 2.54 people | 2.54 people |
| Median Structure Built Year | 1974 | 1990 | 1978 |
| Median Number of Rooms | 5.2 | 5.3 | 5.5 |