Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
B
Income Statistics Overview
| Metric | Sheboygan | Wisconsin Avg | US Average |
|---|---|---|---|
| Median Household Income | $63,156 | $75,766 | $78,145 |
| Median Personal Income | $63,156 | $75,766 | $78,145 |
| Average income growth | 5.3% | 5.3% | 5.3% |
Household Income Trend
Median Household Income Over Time
Sheboygan
United States
Economic Inequality in Sheboygan | Gender Pay Gap | Gini Index
| Metric | Sheboygan | Wisconsin Avg | US Average |
|---|---|---|---|
| Gini Index | 0.458 | 0.516 | 0.570 |
| Male Median Income | $58,249 | $65,881 | $67,746 |
| Female Median Income | $45,939 | $53,174 | $54,793 |
| Gender Pay Gap | 21.1% | 19.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Sheboygan | Wisconsin Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 2.5% | 3.3% | 5.2% |
| Working from Home | 7.1% | 11.6% | 13.4% |
| Commute time (minutes) | 13 | 18 | 22 |
Unemployment Rate Over Time
Sheboygan
United States