Richmond city, Virginia Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
C
B
Income Statistics Overview
| Metric | Richmond city | Virginia Avg | US Average |
|---|---|---|---|
| Median Household Income | $62,137 | $91,409 | $78,145 |
| Median Personal Income | $62,137 | $91,409 | $78,145 |
| Average income growth | 6.0% | 6.0% | 6.0% |
Household Income Trend
Median Household Income Over Time
Richmond city
United States
Economic Inequality in Richmond city | Gender Pay Gap | Gini Index
| Metric | Richmond city | Virginia Avg | US Average |
|---|---|---|---|
| Gini Index | 0.571 | 0.565 | 0.569 |
| Male Median Income | $61,606 | $76,014 | $67,746 |
| Female Median Income | $54,925 | $60,748 | $54,793 |
| Gender Pay Gap | 9.8% | 20.5% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Richmond city | Virginia Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 6.0% | 4.2% | 5.2% |
| Working from Home | 16.9% | 16.2% | 13.4% |
| Commute time (minutes) | 20 | 23 | 22 |
Unemployment Rate Over Time
Richmond city
United States