Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Wichita Falls | Texas Avg | US Average |
|---|---|---|---|
| Median Household Income | $57,972 | $76,510 | $78,145 |
| Median Personal Income | $57,972 | $76,510 | $78,145 |
| Average income growth | 4.8% | 4.8% | 4.8% |
Household Income Trend
Median Household Income Over Time
Wichita Falls
United States
Economic Inequality in Wichita Falls | Gender Pay Gap | Gini Index
| Metric | Wichita Falls | Texas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.566 | 0.587 | 0.570 |
| Male Median Income | $48,634 | $64,517 | $67,746 |
| Female Median Income | $41,797 | $51,419 | $54,793 |
| Gender Pay Gap | 14.1% | 20.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Wichita Falls | Texas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.0% | 5.1% | 5.2% |
| Working from Home | 7.2% | 12.8% | 13.4% |
| Commute time (minutes) | 12 | 22 | 22 |
Unemployment Rate Over Time
Wichita Falls
United States