Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
C
Income Statistics Overview
| Metric | McKinney | Texas Avg | US Average |
|---|---|---|---|
| Median Household Income | $118,781 | $76,510 | $78,145 |
| Median Personal Income | $118,781 | $76,510 | $78,145 |
| Average income growth | 4.9% | 4.9% | 4.9% |
Household Income Trend
Median Household Income Over Time
McKinney
United States
Economic Inequality in McKinney | Gender Pay Gap | Gini Index
| Metric | McKinney | Texas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.571 | 0.587 | 0.570 |
| Male Median Income | $101,647 | $64,517 | $67,746 |
| Female Median Income | $66,776 | $51,419 | $54,793 |
| Gender Pay Gap | 34.3% | 20.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | McKinney | Texas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.3% | 5.1% | 5.2% |
| Working from Home | 21.7% | 12.8% | 13.4% |
| Commute time (minutes) | 23 | 22 | 22 |
Unemployment Rate Over Time
McKinney
United States