Houston County, Texas Wealth Profile
Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Houston County | Texas Avg | US Average |
|---|---|---|---|
| Median Household Income | $53,553 | $76,510 | $78,145 |
| Median Personal Income | $53,553 | $76,510 | $78,145 |
| Average income growth | 7.4% | 7.4% | 7.4% |
Household Income Trend
Median Household Income Over Time
Houston County
United States
Economic Inequality in Houston County | Gender Pay Gap | Gini Index
| Metric | Houston County | Texas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.581 | 0.587 | 0.569 |
| Male Median Income | $54,436 | $64,517 | $67,746 |
| Female Median Income | $43,309 | $51,419 | $54,793 |
| Gender Pay Gap | 10.4% | 20.3% | 18.9% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Houston County | Texas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 6.6% | 5.1% | 5.2% |
| Working from Home | 5.6% | 12.8% | 13.4% |
| Commute time (minutes) | 18 | 22 | 22 |
Unemployment Rate Over Time
Houston County
United States