Hamilton County, Texas Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$147,674
$846
Housing Market Overview
| Metric | Hamilton County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $147,674 | $248,418 | $242,182 |
| Price Trend (Annual %) | 41.3% | 9.9% | 8.2% |
| Median Gross Rent | $846 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 5.5% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Hamilton County
Texas
United States
Median Rent Over Time
Hamilton County
Texas
United States
Affordability
On average, housing unit costs 2.7 yearly household incomes in Hamilton County.
| Metric | Hamilton County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $147,674 | $248,418 | $242,182 |
| Median Household Income | $53,942 | $76,510 | $78,145 |
| Price-to-Income Ratio | 2.7 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Hamilton County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 55.7% | 56.5% | 58.2% |
| Rental Rate | 16.2% | 33.8% | 31.3% |
| Vacancy Rate | 28.1% | 9.6% | 10.6% |
| Median Tenure (years) | 16.0 | 13.0 | 14.0 |
| Median Year Moved In | 2009 | 2012 | 2011 |
Housing Stock
| Metric | Hamilton County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.57 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1968 | 1989 | 1978 |
| Median Number of Rooms | 5.0 | 4.9 | 5.0 |