Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$165,808
$1,133
Housing Market Overview
| Metric | Erath County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $165,808 | $248,418 | $242,182 |
| Price Trend (Annual %) | 6.9% | 9.9% | 8.2% |
| Median Gross Rent | $1,133 | $1,338 | $1,342 |
| Rent Trend (Annual %) | 6.2% | 5.7% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Erath County
Texas
United States
Median Rent Over Time
Erath County
Texas
United States
Affordability
On average, housing unit costs 2.5 yearly household incomes in Erath County.
| Metric | Erath County | Texas Avg | US Average |
|---|---|---|---|
| Median Home Price | $165,808 | $248,418 | $242,182 |
| Median Household Income | $65,403 | $76,510 | $78,145 |
| Price-to-Income Ratio | 2.5 | 3.2 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Erath County | Texas Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 56.4% | 56.5% | 58.2% |
| Rental Rate | 32.0% | 33.8% | 31.3% |
| Vacancy Rate | 11.5% | 9.6% | 10.6% |
| Median Tenure (years) | 12.0 | 14.0 | 15.0 |
| Median Year Moved In | 2014 | 2012 | 2011 |
Housing Stock
| Metric | Erath County | Texas Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.45 people | 2.70 people | 2.54 people |
| Median Structure Built Year | 1988 | 1989 | 1978 |
| Median Number of Rooms | 5.4 | 5.4 | 5.5 |