Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
D
C
Income Statistics Overview
| Metric | Freestone County | Texas Avg | US Average |
|---|---|---|---|
| Median Household Income | $58,765 | $76,510 | $78,145 |
| Median Personal Income | $58,765 | $76,510 | $78,145 |
| Average income growth | 3.9% | 3.9% | 3.9% |
Household Income Trend
Median Household Income Over Time
Freestone County
United States
Economic Inequality in Freestone County | Gender Pay Gap | Gini Index
| Metric | Freestone County | Texas Avg | US Average |
|---|---|---|---|
| Gini Index | 0.619 | 0.587 | 0.570 |
| Male Median Income | $60,265 | $64,517 | $67,746 |
| Female Median Income | $44,494 | $51,419 | $54,793 |
| Gender Pay Gap | 26.2% | 20.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Freestone County | Texas Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 1.9% | 5.1% | 5.2% |
| Working from Home | 6.7% | 12.8% | 13.4% |
| Commute time (minutes) | 20 | 22 | 22 |
Unemployment Rate Over Time
Freestone County
United States