Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$310,494
$1,339
Housing Market Overview
| Metric | Sumner County | Tennessee Avg | US Average |
|---|---|---|---|
| Median Home Price | $310,494 | $235,307 | $242,182 |
| Price Trend (Annual %) | 14.8% | 10.0% | 8.2% |
| Median Gross Rent | $1,339 | $1,121 | $1,342 |
| Rent Trend (Annual %) | 5.9% | 5.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Sumner County
Tennessee
United States
Median Rent Over Time
Sumner County
Tennessee
United States
Affordability
On average, housing unit costs 3.6 yearly household incomes in Sumner County.
| Metric | Sumner County | Tennessee Avg | US Average |
|---|---|---|---|
| Median Home Price | $310,494 | $235,307 | $242,182 |
| Median Household Income | $87,142 | $67,486 | $78,145 |
| Price-to-Income Ratio | 3.6 | 3.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Sumner County | Tennessee Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 68.1% | 60.0% | 58.2% |
| Rental Rate | 26.2% | 29.5% | 31.3% |
| Vacancy Rate | 5.7% | 10.6% | 10.6% |
| Median Tenure (years) | 14.0 | 14.0 | 15.0 |
| Median Year Moved In | 2012 | 2012 | 2011 |
Housing Stock
| Metric | Sumner County | Tennessee Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.59 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1992 | 1985 | 1978 |
| Median Number of Rooms | 6.1 | 5.7 | 5.5 |