Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$398,022
$1,486
Housing Market Overview
| Metric | Nashville-Davidson metropolitan government (balance) | Tennessee Avg | US Average |
|---|---|---|---|
| Median Home Price | $398,022 | $235,307 | $242,182 |
| Price Trend (Annual %) | 13.2% | 10.0% | 8.2% |
| Median Gross Rent | $1,486 | $1,121 | $1,342 |
| Rent Trend (Annual %) | 7.5% | 5.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Nashville-Davidson metropolitan government (balance)
Tennessee
United States
Median Rent Over Time
Nashville-Davidson metropolitan government (balance)
Tennessee
United States
Affordability
On average, housing unit costs 5.3 yearly household incomes in Nashville-Davidson metropolitan government (balance).
| Metric | Nashville-Davidson metropolitan government (balance) | Tennessee Avg | US Average |
|---|---|---|---|
| Median Home Price | $398,022 | $235,307 | $242,182 |
| Median Household Income | $74,978 | $67,486 | $78,145 |
| Price-to-Income Ratio | 5.3 | 3.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Nashville-Davidson metropolitan government (balance) | Tennessee Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 48.1% | 60.0% | 58.2% |
| Rental Rate | 43.0% | 29.5% | 31.3% |
| Vacancy Rate | 8.9% | 10.6% | 10.6% |
| Median Tenure (years) | 11.0 | 14.0 | 15.0 |
| Median Year Moved In | 2015 | 2012 | 2011 |
Housing Stock
| Metric | Nashville-Davidson metropolitan government (balance) | Tennessee Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.18 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1984 | 1985 | 1978 |
| Median Number of Rooms | 5.1 | 5.7 | 5.5 |