Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$308,252
$1,176
Housing Market Overview
| Metric | Robertson County | Tennessee Avg | US Average |
|---|---|---|---|
| Median Home Price | $308,252 | $235,307 | $242,182 |
| Price Trend (Annual %) | 18.2% | 10.0% | 8.2% |
| Median Gross Rent | $1,176 | $1,121 | $1,342 |
| Rent Trend (Annual %) | 5.1% | 5.3% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Robertson County
Tennessee
United States
Median Rent Over Time
Robertson County
Tennessee
United States
Affordability
On average, housing unit costs 4.0 yearly household incomes in Robertson County.
| Metric | Robertson County | Tennessee Avg | US Average |
|---|---|---|---|
| Median Home Price | $308,252 | $235,307 | $242,182 |
| Median Household Income | $77,899 | $67,486 | $78,145 |
| Price-to-Income Ratio | 4.0 | 3.5 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Robertson County | Tennessee Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 73.2% | 60.0% | 58.2% |
| Rental Rate | 21.6% | 29.5% | 31.3% |
| Vacancy Rate | 5.2% | 10.6% | 10.6% |
| Median Tenure (years) | 16.0 | 14.0 | 15.0 |
| Median Year Moved In | 2010 | 2012 | 2011 |
Housing Stock
| Metric | Robertson County | Tennessee Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.64 people | 2.47 people | 2.54 people |
| Median Structure Built Year | 1991 | 1985 | 1978 |
| Median Number of Rooms | 6.0 | 5.7 | 5.5 |