Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$148,369
$791
Housing Market Overview
| Metric | Mifflin County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $148,369 | $154,283 | $242,182 |
| Price Trend (Annual %) | 9.1% | 4.4% | 8.2% |
| Median Gross Rent | $791 | $1,161 | $1,342 |
| Rent Trend (Annual %) | 3.2% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Mifflin County
Pennsylvania
United States
Median Rent Over Time
Mifflin County
Pennsylvania
United States
Affordability
On average, housing unit costs 2.4 yearly household incomes in Mifflin County.
| Metric | Mifflin County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $148,369 | $154,283 | $242,182 |
| Median Household Income | $62,051 | $76,231 | $78,145 |
| Price-to-Income Ratio | 2.4 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Mifflin County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 61.7% | 62.8% | 58.2% |
| Rental Rate | 24.6% | 27.8% | 31.3% |
| Vacancy Rate | 13.6% | 9.4% | 10.6% |
| Median Tenure (years) | 18.0 | 17.0 | 15.0 |
| Median Year Moved In | 2008 | 2009 | 2011 |
Housing Stock
| Metric | Mifflin County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.45 people | 2.40 people | 2.54 people |
| Median Structure Built Year | 1961 | 1965 | 1978 |
| Median Number of Rooms | 5.8 | 6.0 | 5.5 |