Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$129,188
$875
Housing Market Overview
| Metric | Erie County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $129,188 | $154,283 | $242,182 |
| Price Trend (Annual %) | 5.6% | 4.4% | 8.2% |
| Median Gross Rent | $875 | $1,161 | $1,342 |
| Rent Trend (Annual %) | 3.3% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Erie County
Pennsylvania
United States
Median Rent Over Time
Erie County
Pennsylvania
United States
Affordability
On average, housing unit costs 2.1 yearly household incomes in Erie County.
| Metric | Erie County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $129,188 | $154,283 | $242,182 |
| Median Household Income | $61,793 | $76,231 | $78,145 |
| Price-to-Income Ratio | 2.1 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Erie County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 62.7% | 62.8% | 58.2% |
| Rental Rate | 29.1% | 27.8% | 31.3% |
| Vacancy Rate | 8.3% | 9.4% | 10.6% |
| Median Tenure (years) | 17.0 | 17.0 | 15.0 |
| Median Year Moved In | 2009 | 2009 | 2011 |
Housing Stock
| Metric | Erie County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.33 people | 2.40 people | 2.54 people |
| Median Structure Built Year | 1964 | 1965 | 1978 |
| Median Number of Rooms | 6.0 | 6.0 | 5.5 |