Ashtabula County, Ohio Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$105,997
$816
Housing Market Overview
| Metric | Ashtabula County | Ohio Avg | US Average |
|---|---|---|---|
| Median Home Price | $105,997 | $130,696 | $242,182 |
| Price Trend (Annual %) | 7.8% | 6.8% | 8.2% |
| Median Gross Rent | $816 | $987 | $1,342 |
| Rent Trend (Annual %) | 3.7% | 4.2% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Ashtabula County
Ohio
United States
Median Rent Over Time
Ashtabula County
Ohio
United States
Affordability
On average, housing unit costs 1.9 yearly household incomes in Ashtabula County.
| Metric | Ashtabula County | Ohio Avg | US Average |
|---|---|---|---|
| Median Home Price | $105,997 | $130,696 | $242,182 |
| Median Household Income | $56,219 | $69,785 | $78,145 |
| Price-to-Income Ratio | 1.9 | 1.9 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Ashtabula County | Ohio Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 62.1% | 61.4% | 58.2% |
| Rental Rate | 21.9% | 30.2% | 31.3% |
| Vacancy Rate | 16.0% | 8.4% | 10.6% |
| Median Tenure (years) | 16.0 | 15.0 | 14.0 |
| Median Year Moved In | 2009 | 2010 | 2011 |
Housing Stock
| Metric | Ashtabula County | Ohio Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.41 people | 2.38 people | 2.54 people |
| Median Structure Built Year | 1962 | 1970 | 1978 |
| Median Number of Rooms | 5.4 | 5.4 | 5.0 |