Bradford County, Pennsylvania Housing Data
Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$124,073
$867
Housing Market Overview
| Metric | Bradford County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $124,073 | $154,283 | $242,182 |
| Price Trend (Annual %) | -0.5% | 4.4% | 8.2% |
| Median Gross Rent | $867 | $1,161 | $1,342 |
| Rent Trend (Annual %) | 3.6% | 4.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Bradford County
Pennsylvania
United States
Median Rent Over Time
Bradford County
Pennsylvania
United States
Affordability
On average, housing unit costs 2.0 yearly household incomes in Bradford County.
| Metric | Bradford County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Median Home Price | $124,073 | $154,283 | $242,182 |
| Median Household Income | $63,202 | $76,231 | $78,145 |
| Price-to-Income Ratio | 2.0 | 2.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Bradford County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 60.1% | 62.8% | 58.2% |
| Rental Rate | 23.1% | 27.8% | 31.3% |
| Vacancy Rate | 16.8% | 9.4% | 10.6% |
| Median Tenure (years) | 18.0 | 16.0 | 14.0 |
| Median Year Moved In | 2007 | 2009 | 2011 |
Housing Stock
| Metric | Bradford County | Pennsylvania Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.42 people | 2.40 people | 2.54 people |
| Median Structure Built Year | 1964 | 1965 | 1978 |
| Median Number of Rooms | 5.6 | 5.5 | 5.0 |