Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$108,073
$1,374
Housing Market Overview
| Metric | Tompkins County | New York Avg | US Average |
|---|---|---|---|
| Median Home Price | $108,073 | $436,407 | $242,182 |
| Price Trend (Annual %) | -7.5% | 6.9% | 8.2% |
| Median Gross Rent | $1,374 | $1,576 | $1,342 |
| Rent Trend (Annual %) | 4.5% | 4.5% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Tompkins County
New York
United States
Median Rent Over Time
Tompkins County
New York
United States
Affordability
On average, housing unit costs 1.5 yearly household incomes in Tompkins County.
| Metric | Tompkins County | New York Avg | US Average |
|---|---|---|---|
| Median Home Price | $108,073 | $436,407 | $242,182 |
| Median Household Income | $73,267 | $85,191 | $78,145 |
| Price-to-Income Ratio | 1.5 | 5.1 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Tompkins County | New York Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 49.2% | 48.7% | 58.2% |
| Rental Rate | 42.1% | 41.1% | 31.3% |
| Vacancy Rate | 8.7% | 10.2% | 10.6% |
| Median Tenure (years) | 14.0 | 17.0 | 15.0 |
| Median Year Moved In | 2012 | 2009 | 2011 |
Housing Stock
| Metric | Tompkins County | New York Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.03 people | 2.51 people | 2.54 people |
| Median Structure Built Year | 1972 | 1960 | 1978 |
| Median Number of Rooms | 5.2 | 5.0 | 5.5 |