Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
C
Income Statistics Overview
| Metric | Beaverton | Oregon Avg | US Average |
|---|---|---|---|
| Median Household Income | $93,536 | $80,923 | $78,145 |
| Median Personal Income | $93,536 | $80,923 | $78,145 |
| Average income growth | 5.9% | 5.9% | 5.9% |
Household Income Trend
Median Household Income Over Time
Beaverton
United States
Economic Inequality in Beaverton | Gender Pay Gap | Gini Index
| Metric | Beaverton | Oregon Avg | US Average |
|---|---|---|---|
| Gini Index | 0.544 | 0.554 | 0.570 |
| Male Median Income | $78,540 | $69,794 | $67,746 |
| Female Median Income | $66,712 | $57,832 | $54,793 |
| Gender Pay Gap | 15.1% | 17.1% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Beaverton | Oregon Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 4.4% | 5.4% | 5.2% |
| Working from Home | 22.0% | 17.0% | 13.4% |
| Commute time (minutes) | 21 | 20 | 22 |
Unemployment Rate Over Time
Beaverton
United States