Housing Market Overview
Housing market data including home prices, rent costs, affordability metrics, and housing stock characteristics.
$245,722
$1,716
Housing Market Overview
| Metric | Beaverton | Oregon Avg | US Average |
|---|---|---|---|
| Median Home Price | $245,722 | $406,286 | $242,182 |
| Price Trend (Annual %) | 1.0% | 10.7% | 8.2% |
| Median Gross Rent | $1,716 | $1,449 | $1,342 |
| Rent Trend (Annual %) | 6.7% | 6.4% | 5.1% |
| Household Income Trend (Annual %) | — | — | — |
Housing Cost & Rent Trends
Median Home Price Over Time
Beaverton
Oregon
United States
Median Rent Over Time
Beaverton
Oregon
United States
Affordability
On average, housing unit costs 2.6 yearly household incomes in Beaverton.
| Metric | Beaverton | Oregon Avg | US Average |
|---|---|---|---|
| Median Home Price | $245,722 | $406,286 | $242,182 |
| Median Household Income | $93,536 | $80,923 | $78,145 |
| Price-to-Income Ratio | 2.6 | 5.0 | 3.1 |
Home Prices vs Income Over Time
Home Prices
Household Income
Income Growth vs Housing Cost Growth (Year-over-Year %)
Compare income and housing cost trends.
Household Income Growth %
Housing Cost Growth %
Occupancy & Tenure
| Metric | Beaverton | Oregon Avg | US Average |
|---|---|---|---|
| Homeownership Rate | 50.0% | 58.6% | 58.2% |
| Rental Rate | 46.5% | 33.9% | 31.3% |
| Vacancy Rate | 3.6% | 7.5% | 10.6% |
| Median Tenure (years) | 11.0 | 13.0 | 15.0 |
| Median Year Moved In | 2015 | 2013 | 2011 |
Housing Stock
| Metric | Beaverton | Oregon Avg | US Average |
|---|---|---|---|
| Average Household Size | 2.31 people | 2.44 people | 2.54 people |
| Median Structure Built Year | 1986 | 1980 | 1978 |
| Median Number of Rooms | 4.9 | 5.4 | 5.5 |