Wealth Index
The wealth index reflects the overall economic prosperity and financial well-being of a county's residents based on income levels, employment rates, and income inequality metrics.
B
C
Income Statistics Overview
| Metric | Yukon | Oklahoma Avg | US Average |
|---|---|---|---|
| Median Household Income | $82,572 | $63,953 | $78,145 |
| Median Personal Income | $82,572 | $63,953 | $78,145 |
| Average income growth | 3.7% | 3.7% | 3.7% |
Household Income Trend
Median Household Income Over Time
Yukon
United States
Economic Inequality in Yukon | Gender Pay Gap | Gini Index
| Metric | Yukon | Oklahoma Avg | US Average |
|---|---|---|---|
| Gini Index | 0.526 | 0.560 | 0.570 |
| Male Median Income | $62,086 | $59,197 | $67,746 |
| Female Median Income | $51,456 | $45,400 | $54,793 |
| Gender Pay Gap | 17.1% | 23.3% | 19.1% |
Income by Sex Over Time
Male
Female
Employment
| Metric | Yukon | Oklahoma Avg | US Average |
|---|---|---|---|
| Unemployment Rate | 3.7% | 4.8% | 5.2% |
| Working from Home | 8.0% | 8.5% | 13.4% |
| Commute time (minutes) | 22 | 18 | 22 |
Unemployment Rate Over Time
Yukon
United States